SGx2026 | Agenda

Sunday, May 17, 2026

Location: American Institute of Physics 

555 12th Street NW, Suite 250
Washington, DC 20004

9:00 AM – 11:00 AM | SGx2026 x National Geographic: Private Screening

11:00 AM – 11:45 AM | Launch Leaders: Women Driving Innovation in Space Panel
11:45 AM-1:15 PM | Lunch
Location: Washington Hilton Ballroom (see Registration page for details)
1:30 PM – 1:50 PM | Welcome to SGx – Opening Remarks
1:50 PM – 2:05 PM | AIAA Keynote

2:05 PM – 2:25 PM | Blue Origin Keynote

2:25 PM – 3:25 PM | Cracking DC’s Black Box: Working with Governments Workshop

3:25 PM – 3:50 PM | DCUBED Fireside Chat

3:50 PM – 4:05 PM | Northrop Grumman Coffee Break

4:05 PM – 4:50 PM | Scaling Access to Space: Building from Demonstration to Constellation Panel (Exolaunch)
4:50 PM – 5:35 PM | Young Professional Lightning Talks, Part I

5:35 PM – 5:50 PM | Close SGx Day 1

Location: The Admiral

6:30 PM – 9:30 PM | Social @ The Admiral 

1 Dupont Circle NW, Washington, DC 20036

Monday, May 18, 2026

Location: Washington Hilton Ballroom (see Registration page for details)

9:30 AM – 9:45 AM | Welcome
9:45 AM – 10:30 AM | Northrop Grumman Fireside Chat

10:30 AM – 11:00 AM | AIA Coffee Break

11:00 AM – 11:25 AM | Airbus U.S. Space & Defense Keynote

11:25 AM – 11:40 PM | Art Scholarship Presentation and Picture

11:40 PM – 12:00 PM | NASA Exploration Keynote

12:00 PM – 1:30 PM | Lunch

1:30 PM – 2:15 PM | Young Professional Lightning Talks, Part II

2:15 PM – 3:15 PM | Co-Creation Lab: Imagining the future with THE future

3:15 PM – 3:35 PM | National Oceanic and Atmospheric Administration (NOAA) Keynote

3:35 PM – 3:50 PM | AIA Coffee Break
3:50 PM – 4:50 PM | Orbital Exchange: Speed Networking Sessions
4:50 PM – 5:10 PM | Closing Keynote: Michael Lopez-Alegria
5:10 PM – 5:30 PM | Close SGx Day 2
Location: TBD

6:30 PM – 7:30 PM | Reception @ Hogan Lovells

555 13th St NW, Washington, DC 20004

 
 

Events!

Sally Ride Screening (Day 1)

Social @ The Admiral (Day 1)