PROGRAMME
Day 1
| Time | Duration | Program |
| 08:00 – 09:00 | 1 hour | Delegate Registration, Networking, Coffee |
| 09:00 – 09:30 | 30 mins | Inaugural Ceremony and Welcome |
| 09:30 – 09:50 | 20 mins | Astronaut Fireside Chat |
| 09:50 – 10:10 | 20 mins | WG Introductions |
| 10:10 – 10:30 | 20 mins | Coffee Break |
| 10:30 – 12:00 | 1hr 30mins | WG Session I |
| 12:00 – 13:30 | 1hr 30mins | Networking Lunch |
| 13:30 – 13:50 | 20 mins | Keynote Speech I |
| 13:50 – 15:20 | 1hr 30mins | WG Session II |
| 15:20 – 15:25 | 5mins | APSGW Group Photo and Reminders |
| 15:25 – 15:30 | 5mins | Awarding of Scholarship Winners |
| 15:30 – 15:35 | 5 mins | Coffee Break |
| 16:30 | Bus to Provincial Capitol | |
| 19:00 – 21:40 | Cultural Night and Opening Dinner |
Day 2
| Time | Duration | Program |
| 08:00 – 09:00 | 1 hour | Delegate Check-in, Networking, Coffee |
| 09:00 – 09:10 | 10 mins | Day 2 Welcome |
| 09:10 – 09:30 | 20 mins | Astronaut Fireside Chat |
| 09:30 – 09:50 | 20 mins | Keynote Speech IV |
| 09:50 – 10:10 | 20 mins | Coffee Break |
| 10:10 – 11:10 | 1 hour | WG Session III |
| 11:10 – 11:30 | 20 mins | Keynote Speech V |
| 11:30 – 13:00 | 1hr 30mins | Networking Lunch |
| 13:00 – 15:30 | 2hr 30 | Speed Mentoring |
| 15:30 – 15:50 | 20 mins | Coffee Break |
| 15:50 – 16:50 | 1 hour | WG Presentations |
| 16:50 – 17:00 | 10 mins | Closing and Reminders |
| 18:00 | Bus to Venue | |
| 19:00 onwards | Gala and Closing Dinner |


