Programme
Friday
Time | Duration | |
---|---|---|
8:00 AM | Registration | 0:30 |
8:30 AM | Welcome | 0:15 |
8:45 AM | Lightning Talk | 0:15 |
9:00 AM | Lightning Talk | 0:15 |
9:15 AM | Panel | 0:45 |
10:00 AM | Break | 0:30 |
10:30 AM | Lightning Talk | 0:15 |
10:45 AM | Keynote | 0:40 |
11:25 AM | Lunch + Tour | 2:30 |
1:55 PM | Keynote | 0:40 |
2:35 PM | Working Group Introductions | 0:30 |
3:05 PM | Working Group Breakout | 1:00 |
4:05 PM | Recruitment Fair | 1:15 |
5:20 PM | Dinner |
Saturday
Time | Duration | |
---|---|---|
8:00 AM | Welcome | 0:10 |
8:10 AM | Lightning Talk | 0:15 |
8:25 AM | Working Group Breakout | 1:30 |
9:55 AM | Break | 0:30 |
10:25 AM | Keynote | 0:40 |
11:05 AM | Lunch + Tour | 2:30 |
1:35 PM | Panel | 0:45 |
2:20 PM | JSC Tour | 1:10 |
3:30 PM | Working Group Breakout | 0:45 |
4:15 PM | Working Group Presentations | 1:10 |
5:25 PM | Closing Dinner |